<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Excel With Me</title>
	<atom:link href="http://resoluter.com/msexcelraj/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://resoluter.com/msexcelraj</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 19:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find Minif, Maxif</title>
		<link>http://resoluter.com/msexcelraj/?p=143&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-minif-maxif</link>
		<comments>http://resoluter.com/msexcelraj/?p=143#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:40:21 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[array formula]]></category>
		<category><![CDATA[CSE Formula]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[countif]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[maxif]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minif]]></category>
		<category><![CDATA[sumif]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Top10]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://resoluter.com/msexcelraj/?p=143</guid>
		<description><![CDATA[Hi Many times you got stuck with a thought of why Minif and Maxif is not provided along with Sumif, Countif ? And yes, even I do think on the same lines. Today I am going to demonstrate, how you can easily achieve the same though not provided by excel, but I still expect Microsoft [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text Split with Excel Formula &#8211; Part III</title>
		<link>http://resoluter.com/msexcelraj/?p=138&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-split-with-excel-formula-part-iii</link>
		<comments>http://resoluter.com/msexcelraj/?p=138#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:47:13 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[text formula]]></category>
		<category><![CDATA[text separate]]></category>
		<category><![CDATA[text split]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://resoluter.com/msexcelraj/?p=138</guid>
		<description><![CDATA[Hi Friends After many appreciations on Part I and Part II, there were few queries which I am trying to address in this part. The purpose of this series is to make everyone aware about text fuctions and advanced use of them. Previously we seen the use of left, right &#38; find formulas. In this [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excel Function &#8211; Convert</title>
		<link>http://resoluter.com/msexcelraj/?p=130&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-function-convert</link>
		<comments>http://resoluter.com/msexcelraj/?p=130#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:06:21 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[Named Ranges]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Shortcut Keys]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[ranges]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[text formula]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Top10]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://resoluter.com/msexcelraj/?p=130</guid>
		<description><![CDATA[Friends, have you came across a situation when you want to calculate inches from centimeters or hours from days in excel, very simple we do the mathematical calculation easy right? but there is more easier way provided by excel CONVERT function Function convert is one of the very useful function but also rarely used. This [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Welcome to the new site</title>
		<link>http://resoluter.com/msexcelraj/?p=92&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-new-site</link>
		<comments>http://resoluter.com/msexcelraj/?p=92#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:16:01 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://resoluter.com/msexcelraj/?p=92</guid>
		<description><![CDATA[Hi friends, Welcome to the new site hope you will enjoy new features and customizations that would be coming soon. update &#8212; Sep 5, 2011 11:23 PM Entire site with all posts comments and pages has been successfully moved and now available online. We have added dozens of new plug-ins like facebook connect,twitter connect, single [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Split with Excel Formula – Example</title>
		<link>http://resoluter.com/msexcelraj/?p=29&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-split-example</link>
		<comments>http://resoluter.com/msexcelraj/?p=29#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:47:24 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[text formula]]></category>
		<category><![CDATA[text separate]]></category>
		<category><![CDATA[text split]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://msexcelraj.wordpress.com/?p=29</guid>
		<description><![CDATA[In one of the comments it has been asked as query about splitting some text from a string. In this post I am answering the query plus further extending it so that we can cover maximum use of Text&#160;Formulas&#160;Left, Right and Mid. The query -&#160; How to get Ch. No. 123456 from entire string like [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get cube root or even further</title>
		<link>http://resoluter.com/msexcelraj/?p=25&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-cube-root-or-even-further</link>
		<comments>http://resoluter.com/msexcelraj/?p=25#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:19:49 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[text formula]]></category>
		<category><![CDATA[text separate]]></category>
		<category><![CDATA[text split]]></category>

		<guid isPermaLink="false">http://msexcelraj.wordpress.com/?p=25</guid>
		<description><![CDATA[Hi all, Writing after many days&#8230;&#8230; Yesterday I came across a situation where I wanted to have cube root. Now for square root there is a function that we are used to =SQRT(), but there is no function but there is a nice way to achieve this with a special character &#8216;^&#8217;. Now I know [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More info &#8211; Excel Function LARGE</title>
		<link>http://resoluter.com/msexcelraj/?p=21&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-info-excel-function-large</link>
		<comments>http://resoluter.com/msexcelraj/?p=21#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:12:06 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[text formula]]></category>
		<category><![CDATA[text separate]]></category>
		<category><![CDATA[text split]]></category>

		<guid isPermaLink="false">http://msexcelraj.wordpress.com/?p=21</guid>
		<description><![CDATA[excel, function, formula, tips, tricks, ms excel, large, small, info]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text Split with Excel Formula &#8211; Part II</title>
		<link>http://resoluter.com/msexcelraj/?p=18&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-split-with-excel-formula-part-ii</link>
		<comments>http://resoluter.com/msexcelraj/?p=18#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:00:26 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[excel functions]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[text formula]]></category>
		<category><![CDATA[text separate]]></category>
		<category><![CDATA[text split]]></category>

		<guid isPermaLink="false">http://msexcelraj.wordpress.com/?p=15</guid>
		<description><![CDATA[Hi friends, Here goes the Text Split formula Part II, which will explain how to split First Name, Middle Name and Last Name. Of course, you can use this many other ways too, so try to understand the logic behind this. Formulas Used: Just like previous part, we are also going to use Left, Right [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Text Split with Excel Formula &#8211; Part I</title>
		<link>http://resoluter.com/msexcelraj/?p=17&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-split-with-excel-formula-part-i</link>
		<comments>http://resoluter.com/msexcelraj/?p=17#comments</comments>
		<pubDate>Sun, 13 Jul 2008 14:33:51 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text formula]]></category>
		<category><![CDATA[text separate]]></category>
		<category><![CDATA[text split]]></category>

		<guid isPermaLink="false">http://msexcelraj.wordpress.com/?p=14</guid>
		<description><![CDATA[It always happens that you need to use text to column feature in excel. for some it&#8217;s rare but from some it&#8217;s everyday exercise. Think about the advantages that you will get if you can split text with formulas. Let&#8217;s see how you can do that with example: If you have a string &#8216;Firstname Lastname&#8217;, [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Excel &#8211; Format table with Zebra Stripes</title>
		<link>http://resoluter.com/msexcelraj/?p=16&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-format-table-with-zebra-stripes</link>
		<comments>http://resoluter.com/msexcelraj/?p=16#comments</comments>
		<pubDate>Sun, 11 Nov 2007 05:40:38 +0000</pubDate>
		<dc:creator>rshewade</dc:creator>
				<category><![CDATA[Conditional Fomatting]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[MS EXCEL]]></category>
		<category><![CDATA[MSEXCEL]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Conditional Formatting]]></category>
		<category><![CDATA[Table Formatting]]></category>
		<category><![CDATA[Zebra Stripes]]></category>

		<guid isPermaLink="false">http://msexcelraj.wordpress.com/2007/11/11/excel-format-table-with-zebra-stripes/</guid>
		<description><![CDATA[This type of formatting of table is easily possible with Excel 2007, but before that it was a pain. Let&#8217;s see how we can use conditional formatting to our advantage in this area. &#8216;Zebra Stripes&#8217; is basically coloring your table&#8217;s each alternate row, this will increase the readability of the table. Let&#8217;s see how to [...]]]></description>
		<wfw:commentRss>http://resoluter.com/msexcelraj/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>

